| Home | Ranking | Statistics | Broker | F.A.Q |
Signal Provider Performance
$1,536,281
total balance of LIVE accounts, are following this signal provider.
| Profit | 24,900 pips |
| Trades | 2,065 |
| Winning trades | 1,864 (90%) |
| Average pips/trade | 12 |
| Average trade time | 1d |
| Maximum drawdown | 18% |
| Maximum total drawdown | 4,500 pips |
| Max Open Trades | 30 |
| Worst Trade | -563 pips |
| Best Trade | 431 pips |
| Followers | 1090 |
| Followers pips | 2109 |
| Ranking | 6 |
| Running weeks | 91 |
| Necessary Minimum Equity | $1,005.75 |
| Last closed | 2012-11-09 05:33:01 UTC |
| >>more | |
I have many years of foreign exchange trading experience, I on a variety of currency pairs are more familiar with, so is not limited to a certain currency pairs, our strategy is to stop at 50points, to the daily income of 30 above, want followers don't be afraid, please believe me, thank you!
Timeframe
| This signal provider is also known as: xjq700824 , xjq123456 , xiong168 , 168xjq888 , 888xjq888 , jiaqin222 , lxx888 , xjq999 , xjqxjqxjq50 . |
| Currency | Trades | Winning trades | Profit | Average | Maximum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pips | Time | Open | Low | High | Time | Open | Low | High | Worst | ||||
| USD/JPY | 82 | 70 | 609 | 7.4 | 2d | 3.2 | -24 | 14 | 15d | 8 | -88 | 42 | -481 |
| USD/CHF | 1 | 1 | 12 | 12 | 7h | 1 | -16 | 14 | 7h | 1 | -16 | 14 | -16 |
| USD/CAD | 83 | 70 | 481 | 5.7 | 1d | 2.8 | -32 | 11 | 22d | 8 | -259 | 42 | -804 |
| NZD/USD | 91 | 77 | 499 | 5.4 | 1d | 2.2 | -30 | 11 | 26d | 6 | -302 | 72 | -718 |
| GBP/USD | 1207 | 1089 | 13,849 | 11.4 | 1d | 5.7 | -39 | 23 | 37d | 25 | -531 | 435 | -3980 |
| GBP/JPY | 42 | 38 | 1,246 | 29.6 | 1d | 3.6 | -70 | 40 | 7d | 8 | -232 | 156 | -1253 |
| GBP/AUD | 172 | 166 | 7,025 | 40.8 | 4d | 6 | -74 | 58 | 49d | 13 | -500 | 439 | -4020 |
| EUR/USD | 225 | 205 | 218 | 0.9 | 2d | 3 | -64 | 25 | 36d | 9 | -563 | 364 | -2418 |
| EUR/JPY | 23 | 19 | -1,446 | -62.9 | 10d | 4.2 | -196 | 41 | 36d | 8 | -503 | 125 | -3673 |
| AUD/USD | 105 | 95 | 1,552 | 14.7 | 1d | 2.3 | -46 | 23 | 27d | 5 | -447 | 119 | -1256 |
| AUD/JPY | 10 | 10 | 141 | 14.1 | 7h | 1.9 | -20 | 18 | 2d | 3 | -66 | 42 | -79 |
| AUD/CAD | 24 | 24 | 665 | 27.7 | 1d | 4 | -33 | 38 | 2d | 5 | -75 | 95 | -254 |
| 2065 | 1868 | 24,852 | 12 | 1d | 7.4 | -46 | 26 | 49d | 30 | -563 | 439 | -4020 | |
| Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Profit |
|---|
| Currency | Type | Lots | Date Open | Open | Current | pips |
|---|
| Broker | Country | Name | Pips |
|---|---|---|---|
![]() |
AAA676284F | 6112 | |
![]() |
AAA764492F | 3737 | |
![]() |
FXPL776252F | 2960 | |
![]() |
AAA755250F | 2816 | |
![]() |
AAA694062F | 2727 | |
![]() |
FXSL468749F | 2720 | |
![]() |
AAA565709F | 2604 | |
![]() |
ALPR800756F | 2234 | |
![]() |
AAA720453F | 2176 | |
![]() |
THNK756910F | 2098 | |
![]() |
ALPR537337F | 1918 | |
![]() |
ALP765902F | 1852 | |
![]() |
AAA453756F | 1835 | |
![]() |
AAA773203F | 1685 | |
![]() |
FXCM777466F | 1682 | |
![]() |
AAA429431F | 1642 | |
![]() |
AAA728599F | 1513 | |
![]() |
AAA801289F | 1472 | |
![]() |
NORD793876F | 1377 | |
![]() |
THNK813113F | 1368 | |
![]() |
AAA784544F | 1357 | |
![]() |
AAA708995F | 1327 | |
![]() |
FXCM660331F | 1243 | |
![]() |
AAA727829F | 1204 | |
![]() |
AAA722283F | 1091 |
Note: The statistics of this page are probably being updated on weekly basis.
I pay attention to analyze ZuluTrade data. But I may mistake, data may be wrong. And I can't get perfect data from ZuluTrade site. So I can't analyze completely. You should always check ZuluTrade. You should use this site's data as a side note.
© 2011 ZuluTrade Analyzer All Rights Reserved.




-small.png)



