| Home | Ranking | Statistics | Broker | F.A.Q |
Signal Provider Performance
This signal provider is not available for the public.
| Profit | -6,600 pips |
| Trades | 306 |
| Winning trades | 239 (78%) |
| Average pips/trade | -22 |
| Average trade time | 7d |
| Maximum drawdown | 397% |
| Maximum total drawdown | 26,300 pips |
| Max Open Trades | 31 |
| Worst Trade | -503 pips |
| Best Trade | 113 pips |
| Followers | 0 |
| Followers pips | 0 |
| Ranking | 6810 |
| Running weeks | 56 |
| Necessary Minimum Equity | $ |
| Last closed | 2011-02-23 15:44:30 UTC |
We have been trading the FOREX market since 2005, succesfuly making 500 pips above every month .Specialized in EUR/USD, USD/CHF and GBP/USD.We trade London and NY sessions. Our strategies are a blend of fundamentals and technical analysis. 95% of our trades are winners. We only open a maxium of 3 positions at the same time, 1 for each pair(EUR/USD, USD/CHF, GBP/USD), reserve 3 lots for us so you can profit from all of our trades.
Timeframe
| Characterized as risky provider. | |
| This signal provider is also known as: xjq700824 , xjq123456 , 888xjq888 , jiaqin222 , lxx888 , xjq999 , xjqxjqxjq50 , duanxian(GBP\USD) . |
| Currency | Trades | Winning trades | Profit | Average | Maximum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pips | Time | Open | Low | High | Time | Open | Low | High | Worst | ||||
| USD/CHF | 170 | 137 | -4,815 | -28.4 | 10d | 23.1 | -176 | 88 | 78d | 30 | -503 | 123 | -7235 |
| USD/CAD | 47 | 45 | 1,096 | 23.3 | 3d | 5.6 | -67 | 34 | 36d | 9 | -311 | 131 | -1099 |
| GBP/USD | 33 | 1 | -5,111 | -154.9 | 3d | 27.4 | -163 | 9 | 3d | 30 | -184 | 16 | -5342 |
| GBP/JPY | 1 | 1 | 107 | 107 | 9d | 1 | -4 | 287 | 9d | 1 | -4 | 287 | -4 |
| AUD/USD | 25 | 25 | 1,398 | 55.9 | 12h | 13 | -15 | 70 | 1d | 15 | -19 | 127 | -238 |
| AUD/JPY | 30 | 30 | 1,067 | 35.5 | 10h | 30 | -13 | 36 | 10h | 30 | -15 | 38 | -385 |
| 306 | 241 | -6,258 | -20.5 | 7d | 21.1 | -128 | 65 | 78d | 31 | -503 | 287 | -7235 | |
| Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Profit |
|---|
| Currency | Type | Lots | Date Open | Open | Current | pips |
|---|
Note: The statistics of this page are probably being updated on weekly basis.
I pay attention to analyze ZuluTrade data. But I may mistake, data may be wrong. And I can't get perfect data from ZuluTrade site. So I can't analyze completely. You should always check ZuluTrade. You should use this site's data as a side note.
© 2011 ZuluTrade Analyzer All Rights Reserved.
