| Home | Ranking | Statistics | Broker | F.A.Q |
Signal Provider Performance
This signal provider is not available for the public.
| Profit | -2,600 pips |
| Trades | 282 |
| Winning trades | 255 (90%) |
| Average pips/trade | -9 |
| Average trade time | 4d |
| Maximum drawdown | 606% |
| Maximum total drawdown | 15,700 pips |
| Max Open Trades | 31 |
| Worst Trade | -571 pips |
| Best Trade | 107 pips |
| Followers | 0 |
| Followers pips | 0 |
| Ranking | 5600 |
| Running weeks | 20 |
| Necessary Minimum Equity | $ |
| Last closed | 2011-03-16 12:20:44 UTC |
We have been trading the FOREX market since 2005, succesfuly making 500 pips above every month .Specialized in EUR/USD, USD/CHF and GBP/USD.We trade London and NY sessions. Our strategies are a blend of fundamentals and technical analysis. 95% of our trades are winners. We only open a maxium of 3 positions at the same time, 1 for each pair(EUR/USD, USD/CHF, GBP/USD), reserve 3 lots for us so you can profit from all of our trades.
Timeframe
| Characterized as risky provider. | |
| This signal provider is also known as: xjq700824 , xjq123456 , 168xjq888 , 888xjq888 , jiaqin222 , lxx888 , xjq999 , duanxian(GBP\USD) . |
| Currency | Trades | Winning trades | Profit | Average | Maximum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pips | Time | Open | Low | High | Time | Open | Low | High | Worst | ||||
| USD/JPY | 45 | 20 | -11,954 | -265.7 | 8d | 22.7 | -347 | 37 | 15d | 25 | -571 | 49 | -13467 |
| USD/CHF | 5 | 5 | 113 | 22.6 | 7h | 5 | -21 | 27 | 7h | 5 | -24 | 29 | -106 |
| USD/CAD | 143 | 143 | 7,731 | 54 | 4d | 23.5 | -47 | 63 | 10d | 30 | -111 | 115 | -3101 |
| GBP/USD | 56 | 55 | 1,643 | 29.3 | 6h | 24.7 | -49 | 34 | 10h | 30 | -93 | 58 | -2552 |
| EUR/USD | 1 | 0 | -75 | -75 | 20h | 1 | -112 | 2 | 20h | 1 | -112 | 2 | -112 |
| AUD/USD | 32 | 32 | 331 | 10.3 | 2d | 28.1 | -22 | 37 | 3d | 30 | -24 | 41 | -701 |
| 282 | 255 | -2,211 | -7.9 | 4d | 26.7 | -92 | 49 | 15d | 31 | -571 | 115 | -13467 | |
| Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Profit |
|---|
| Currency | Type | Lots | Date Open | Open | Current | pips |
|---|
Note: The statistics of this page are probably being updated on weekly basis.
I pay attention to analyze ZuluTrade data. But I may mistake, data may be wrong. And I can't get perfect data from ZuluTrade site. So I can't analyze completely. You should always check ZuluTrade. You should use this site's data as a side note.
© 2011 ZuluTrade Analyzer All Rights Reserved.
